Objective information on common fitness equipment — no brand recommendations.

Versatile free weights for unilateral training.

Lightweight, portable, affordable for home training and rehab.

| Equipment | Use | Space | Approx. AUD |
|---|---|---|---|
| Adjustable dumbbells | Full-body strength | Small shelf | $100–$400 |
| Kettlebell | Strength, conditioning | Minimal | $30–$120 |
| Resistance bands | Strength, rehab | Minimal | $20–$60 |
| Exercise mat | Floor work | 180×60 cm | $20–$80 |
| Pull-up bar | Upper body | Doorframe | $25–$65 |
| Foam roller | Recovery | Minimal | $15–$50 |
| Skipping rope | Cardio | Moderate | $10–$40 |
| Stability ball | Core, balance | Moderate | $20–$55 |
Budget note: Bodyweight + mat + bands cover most beginner goals.